Phoenix
Phoenix is a ranged strength hero in Dota 2, played as support, nuker, initiator.
Base stats
- Attack range
- 525
- Attack type
- Ranged
- Base armor
- -1
- Base attack
- 21–31
- Move speed
- 280
- Primary attribute
- Strength
Derived
Strongest matchups
| Marci | 66.7% ±7.4 | n=108 |
|---|---|---|
| Razor | 64.3% ±7.3 | n=115 |
| Void Spirit | 63.8% ±6.1 | n=163 |
| Bristleback | 63.6% ±6.9 | n=129 |
| Ogre Magi | 63.3% ±6.5 | n=147 |
| Lifestealer | 62.4% ±6.8 | n=133 |
| Skywrath Mage | 61.9% ±7.4 | n=113 |
| Underlord | 61.9% ±6.8 | n=134 |
| Pudge | 61.7% ±6.9 | n=133 |
| Mars | 60.7% ±6.2 | n=168 |
| Lich | 60.3% ±7.1 | n=126 |
| Shadow Fiend | 59.4% ±4.7 | n=293 |
| Dragon Knight | 58.8% ±7.5 | n=114 |
| Disruptor | 58.4% ±5.9 | n=185 |
| Warlock | 58.0% ±6.0 | n=181 |
| Ursa | 57.6% ±6.4 | n=158 |
| Ring Master | 57.5% ±6.4 | n=160 |
| Tusk | 57.3% ±4.8 | n=281 |
| Pangolier | 56.3% ±5.6 | n=206 |
Weakest matchups
| Juggernaut | 37.2% ±6.9 | n=129 |
|---|---|---|
| Doom | 40.0% ±6.9 | n=135 |
| Hoodwink | 43.7% ±4.9 | n=270 |
Win rate by bracket
| Herald | 48.7% | n=1,866 |
|---|---|---|
| Guardian | 50.4% | n=7,597 |
| Crusader | 52.0% | n=18,640 |
| Archon | 51.5% | n=35,637 |
| Legend | 52.1% | n=47,833 |
| Ancient | 51.7% | n=31,947 |
| Divine | 51.8% | n=27,612 |
Skill bracket skew
| Herald → Divine | +3.1 pts — stronger in higher brackets |
|---|
Related
Sources
- OpenDota retrieved 2026-10-24
Game data version opendota-2026-10-24