Tusk

Tusk

Tusk is a melee strength hero in Dota 2, played as initiator, disabler, nuker.

Base stats

Attack range
150
Attack type
Melee
Base armor
1
Base attack
27–31
Move speed
310
Primary attribute
Strength

Derived

Strongest matchups

Void Spirit 58.8% ±5.4 n=226
Templar Assassin 57.9% ±6.3 n=164
Warlock 57.8% ±4.9 n=277
Lifestealer 57.6% ±7.2 n=125
Pudge 57.1% ±6.1 n=175
Lich 57.1% ±6.7 n=147
Marci 56.2% ±6.1 n=176
Beastmaster 56.0% ±5.1 n=252
Skywrath Mage 55.7% ±5.1 n=253

Weakest matchups

Treant Protector 33.0% ±5.8 n=176
Venomancer 38.1% ±7.3 n=118
Muerta 41.0% ±5.9 n=183
Pugna 41.7% ±7.7 n=108
Phoenix 42.7% ±4.8 n=281
Ember Spirit 42.7% ±4.3 n=358
Windranger 44.1% ±4.4 n=345
Shadow Demon 44.2% ±4.4 n=335

Win rate by bracket

Herald 46.0% n=2,309
Guardian 45.2% n=8,224
Crusader 46.8% n=17,242
Archon 46.9% n=31,237
Legend 47.9% n=43,531
Ancient 49.0% n=33,080
Divine 49.2% n=28,967

Skill bracket skew

Herald → Divine +3.2 pts — stronger in higher brackets

Related

Sources

Game data version opendota-2026-10-24