Blood Grenade
Blood Grenade is a 50-gold consumable item in Dota 2.
Item
- Cooldown
- 10s
- Cost
- 50 gold
- Quality
- Consumable
Who buys it
Heroes whose build ranks Blood Grenade near the top at each stage. Ranks, not rates: OpenDota's counts scale with how often a hero is played, so a raw count would rank heroes by popularity rather than say anything about the item.
Starting item for
| Warlock | #2 in their starting build |
|---|---|
| Treant Protector | #2 in their starting build |
| Dark Willow | #3 in their starting build |
| Mirana | #3 in their starting build |
| Shadow Demon | #3 in their starting build |
| Grimstroke | #3 in their starting build |
| Lich | #3 in their starting build |
| Chen | #3 in their starting build |
| Jakiro | #3 in their starting build |
| Disruptor | #3 in their starting build |
| Ancient Apparition | #3 in their starting build |
| Venomancer | #3 in their starting build |
Related
Sources
- OpenDota retrieved 2026-10-24
Game data version opendota-2026-10-24









